
API Hub Clamp For Well-Steuerhauptquellen-Ausrüstungs-Hochdruckklammer
ContPerson : LEE
Telefonnummer : 86-13659253658
WhatsApp : +8613659253658
Min Bestellmenge : | 1 SATZ | Preis : | USD 1-10000/set |
---|---|---|---|
Verpackung Informationen : | Pollywood | Lieferzeit : | 30-50 Tage |
Zahlungsbedingungen : | L/C, T/T, D/P | Versorgungsmaterial-Fähigkeit : | 10 Satz/Monat |
Herkunftsort: | CHINA | Markenname: | ZZ TOP OIL TOOLS |
---|---|---|---|
Zertifizierung: | ISO, API | Modellnummer: | umkleidende Spule |
Detailinformationen |
|||
Produkt: | umkleidende Spule | Material: | Legierter Stahl AISI 4130 |
---|---|---|---|
Flanschgröße: | 13 5/8" | Funktionsdruck: | 5000 P/in |
Verbindung: | Flanschende | Verwendung: | Hauptquellen-Ausrüstung |
Arbeitsbedingung: | Öl- u. Gash2s Service | Betriebstemperatur: | PU |
Hervorheben: | Umkleidende Spulenhauptquelle AISI 4130,Spulenhauptquelle des Gehäuses 6A,Hauptquellenumkleidende Hauptversammlung |
Produkt-Beschreibung
Hauptquellen-Gehäuse-Spule API 6A für Hauptquellen-umkleidende Hauptversammlung
Spezifikation der umkleidenden Spule
Unterflansch | Oberflansch | |||||
Größe | W.P. (P/in) | Größe | W.P. (P/in) | Ein Millimeter (herein) | B Millimeter (herein) | C Millimeter (herein) |
11" | 2, 000 | 11" | 2, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) |
3, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | |||
3, 000 | 3, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | ||
5, 000 | 500 (19,69) | 230 (9,06) | 280 (11,02) | |||
5, 000 | 5, 000 | 650 (25,59) | 230 (9,06) | 280 (11,02) | ||
10, 000 | 650 (25,59) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 2, 000 | 11" | 2, 000 | 480 (18,90) | 230 (9,06) | 280 (11,02) |
3, 000 | 560 (22,47) | 230 (9,06) | 280 (11,02) | |||
5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 2, 000 | 580 (22,83) | 230 (9,06) | 350 (13,80) | ||
3, 000 | 580 (22,83) | 230 (9,06) | 350 (13,80) | |||
5, 000 | 600 (23,62) | 230 (9,06) | 350 (13,80) | |||
3, 000 | 11 | 3, 000 | 560 (22,47) | 230 (9,06) | 280 (11,02) | |
5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 3, 000 | 660 (25,98) | 230 (9,06) | 350 (13,80) | ||
5, 000 | 660 (25,98) | 230 (9,06) | 350 (13,80) | |||
13-5/8“ | 5, 000 | 11 | 5, 000 | 660 (25,98) | 230 (9,06) | 280 (11,02) |
10, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
15, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 5, 000 | 725 (28,54) | 230 (9,06) | 350 (13,80) | ||
5, 000 | 725 (28,54) | 259 (10,20) | 350 (13,80) | |||
10, 000 | 740 (29,13) | 230 (9,06) | 350 (13,80) | |||
15, 000 | 750 (29,53) | 230 (9,06) | 350 (13,80) | |||
10, 000 | 11 | 10, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |
15, 000 | 725 (28,54) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 10, 000 | 740 (29,13) | 230 (9,06) | 350 (13,80) | ||
15, 000 | 800 (31,50) | 230 (9,06) | 350 (13,80) | |||
16-3/4“ | 2, 000 | 11 | 2, 000 | 580 (22,83) | 230 (9,06) | 280 (11,02) |
3, 000 | 580 (22,83) | 230 (9,06) | 280 (11,02) | |||
13-5/8“ | 2, 000 | 580 (22,83) | 304 (11,97) | 350 (13,80) | ||
3, 000 | 600 (23,62) | 304 (11,97) | 350 (13,80) | |||
5, 000 | 620 | 304 | 350 |
Tragen Sie Ihre Mitteilung ein